Lock CELL for up to 2 years to receive a veNFT that holds vote-escrowed CELL (veCELL). The longer the lock, the more veCELL you receive.
veCELL gives you the power to decide which pools should receive CELL emissions.
Voting for a pool lets you claim a share of the weekly incentives and trading fees.
The initial distribution of 1 billion $CELL will be allocated in the form of $CELL and $veCELL as following:
IDO = Fair Launch = $0.005
$CELL | Number of Tokens | % of Total Supply | Vesting term |
---|---|---|---|
Voter incentives | 50,000,000 | 5.00% | 100% TGE |
Fair Launch | 80,000,000 | 8.00% |
|
Initial Liquidity | 50,000,000 | 5.00% | 100% TGE |
$veCELL | Number of Tokens | % of Total Supply | Vesting term |
---|---|---|---|
Airdrop for Users | 200,000,000 | 20.00% | Locked for 2 years |
Ecosystem Grant | 170,000,000 | 17.00% | Locked for 1 year |
Team | 150,000,000 | 15.00% | Locked for 2 years |
Marketing | 150,000,000 | 15.00% |
|
Protocol | 150,000,000 | 15.00% | Locked for 2 years |
Each epoch, $CELL emissions are distributed to liquidity pools proportionally to the $veCELL voting power the pools receive.